2 people | 3 people | 4 people | 5 people | 6 people | 7 people | 8 people | |
---|---|---|---|---|---|---|---|
weekday | ¥30,800 | ¥27,500 | ¥24,200 | ¥19,800 | ¥17,050 | ¥14,850※ | ¥13,750※ |
weekend | ¥34,100 | ¥30,800 | ¥27,500 | ¥23,100 | ¥19,800 | ¥17,600※ | ¥15,950※ |
high season | ¥58,300 | ¥39,600 | ¥31,900 | ¥27,500 | ¥25,300 | ¥23,100※ | ¥20,900※ |
Rates are per person including tax when the above number of people use the room.
2 people | 3 people | 4 people | 5 people | 6 people | 7 people | 8 people | 9 people | 10 people | |
---|---|---|---|---|---|---|---|---|---|
weekday | ¥30,800 | ¥27,500 | ¥24,200 | ¥19,800 | ¥17,050 | ¥14,850 | ¥13,200※ | ¥12,100※ | ¥11,000※ |
weekend | ¥34,100 | ¥30,800 | ¥27,500 | ¥23,100 | ¥19,800 | ¥17,600 | ¥15,950※ | ¥15,400※ | ¥14,850※ |
high season | ¥58,850 | ¥40,700 | ¥31,900 | ¥27,500 | ¥25,300 | ¥23,100 | ¥20,900※ | ¥19,800※ | ¥18,700※ |
Rates are per person including tax when the above number of people use the room.
2 people | 3 people | 4 people | 5 people | 6 people | |
---|---|---|---|---|---|
weekday | ¥30,800 | ¥27,500 | ¥24,200 | ¥19,800※ | ¥17,050※ |
weekend | ¥34,100 | ¥30,800 | ¥27,500 | ¥23,100※ | ¥19,800※ |
high season | ¥58,850 | ¥40,700 | ¥31,900 | ¥27,500※ | ¥25,300※ |
Rates are per person including tax when the above number of people use the room.